|
||||||||||||||||||||
|
(Note: this page is a re-creation. Click here for scanned image of original data sheet [0.58m jpg]) |
||
| PRIMARY STANDARDS NORTH AMERICA,
INC. |
![]() |
|
Calibration data for this item was derived from one or more of the following sources: the National Institute of Standards and Technology or other national laboratory, a natural physical constant, or a ratio technique. The data is on file at Primary Standards North America. This calibration is compliant with a quality system registered to ISO 9001 and meets the requirements of ANSI/NCSL Z540 (MIL-STD-45662A) and ISO 10012. |
||
| Frequency (GHz) |
Excess Noise Ratio (dB)* |
VSWR ON OFF |
Estimated Uncertainty (±dB) |
Frequency (GHz) |
Excess Noise Ratio (dB)* |
VSWR ON OFF |
Estimated Uncertainty (±dB) |
|||
| 75.00 | 14.89 | 1.03 | 1.05 | 0.46 | 93.00 | 18.03 | 1.25 | 1.25 | 0.60 | |
| 76.00 | 16.32 | 1.15 | 1.13 | 0.49 | 94.00 | 17.12 | 1.14 | 1.12 | 0.49 | |
| 77.00 | 15.20 | 1.19 | 1.16 | 0.43 | 95.00 | 17.40 | 1.21 | 1.25 | 0.59 | |
| 78.00 | 16.06 | 1.16 | 1.19 | 0.38 | 96.00 | 16.52 | 1.22 | 1.21 | 0.61 | |
| 79.00 | 15.42 | 1.19 | 122 | 0.35 | 97.00 | 16.52 | 1.14 | 1.12 | 0.63 | |
| 80.00 | 15.71 | 1.27 | 1.25 | 0.43 | 98.00 | 15.63 | 1.19 | 1.22 | 0.67 | |
| 81.00 | 15.15 | 1.26 | 1.23 | 0.51 | 99.00 | 15.09 | 1.19 | 1.18 | 0.67 | |
| 82.00 | 15.54 | 1.11 | 1.13 | 0.58 | 100.00 | 14.77 | 1.14 | 1.13 | 0.65 | |
| 83.00 | 15.43 | 1.17 | 1.16 | 0.65 | 101.00 | 13.95 | 1.14 | 1.16 | 0.70 | |
| 84.00 | 16.35 | 1.25 | 1.21 | 0.72 | 102.00 | 13.95 | 1.05 | 1.04 | 0.71 | |
| 85.00 | 15.59 | 1.14 | 1.14 | 0.80 | 103.00 | 13.27 | 1.16 | 1.16 | 0.71 | |
| 86.00 | 17.34 | 1.17 | 1.20 | 0.82 | 104.00 | 13.54 | 1.27 | 1.30 | 0.70 | |
| 87.00 | 16.36 | 1.21 | 1.18 | 0.78 | 105.00 | 13.52 | 1.13 | 1.11 | 0.71 | |
| 88.00 | 17.42 | 1.09 | 1.05 | 0.75 | 106.00 | 13.82 | 1.17 | 1.19 | 0.70 | |
| * Includes the effects of an WR10 Isolator, S/N None. |
| The uncertainty component Ua is a Type A component that is statistically calculated from repeated measurements of the unit under test. The uncertainty component Ub is a Type B component that is primarily due to imperfection of the measurement test instruments. The expanded uncertainty is then |
| Where K = 2, providing a level of confidence
of approximately 95%. Data "AS RECEIVED" = "AS LEFT" unless otherwise noted.
|
| PROCEDURE NO.: PSNA307 | TESTED BY: | M. Nguyen | |
APPROVED BY: |
for | ||
| REL. HUMIDITY: 36% AMBIENT TEMP: 22° DATE: 04-04-05 |
Rick Weir Quality/Technical Manager (310) 524-4610 |
||
| This report shall not be reproduced, except in full, without the written approval of the laboratory. | Page 1 of 1 |
Rev May 17, 2004 |
[ Products | App Notes | New! | Contact Us | About Us | Home | HR | Antenna Services | Request Catalog or Quote ]
|