ISO 9001:2000

CERTIFIED

Products App Notes New! Contact Home Employment Search Request Catalog Request Quote

 

Circular Waveguide Sizes
Frequency
Band
Frequency
Range
Circular Waveguide
Diameter, Inches (cm)
K LOW 18.0-20.5 0.455 (1.16)
MID 20-24.5 0.396 (1.01)
HIGH 24-26.5 0.328 (0.83)
Ka LOW 26.5-33 0.315 (0.80)
MID 33-38.5 0.250 (0.64)
HIGH 38.5-40 0.219 (0.56)
Q LOW 33-38.5 0.250 (0.64)
MID 38.5-43 0.219 (0.56)
HIGH 43-50 0.188 (0.48)
U LOW 40-43 0.210 (0.53)
MID 43-50 0.188 (0.48)
HIGH 50-60 0.165 (0.42)
V LOW 50-58 0.165 (0.42)
MID 58-68 0.141 (0.36)
HIGH 68-75 0.125 (0.32)
E LOW 60-66 0.136 (0.35)
MID 66-78 0.125 (0.32)
HIGH 78-90 0.094 (0.24)
W LOW 75-88 0.112 (0.28)
HIGH 88-110 0.094 (0.24)
F LOW 90-115 0.089 (0.23)
HIGH 115-140 0.075 (0.19)
D LOW 110-140 0.073 (0.19)
HIGH 140-160 0.059 (0.15)
G LOW 140-180 0.057 (0.15)
HIGH 180-220 0.046 (0.12)
For full waveguide applications, select the low band (large diameter) circular guide.

 

 

[ Products | App Notes | New! | Contact Us | About Us | Home | HR | Antenna Services | Request Catalog or Quote ]

© 2008 QuinStar Technology, Inc.
Phone: 310.320.1111   |   Fax: 310.320.9968   |   E-mail: sales@quinstar.com   |   Emergency Waveguide Service